Comparison
Lumii vs safeguarding case management software.
Safeguarding software records what adults noticed. Lumii's case management does that too — and adds the stream no logging system has: what the child says, every day.
| Case management software | Lumii | |
|---|---|---|
| Where concerns come from | Staff observations only | Staff observations + daily pupil voice + behaviour — three streams, one record |
| The child's own words | Only if an adult writes them down | Captured directly, with conversation context attached to the flag |
| Record structure | Incident logs, often fragmented | One open case per child — every new concern attaches to it |
| Behaviour | Separate system, points-based | A concern stream read in emotional context — not a points system |
| Case closure | Varies by workflow | Only the DSL closes a case — with a reason, full audit trail |
| Early warning | Reactive — a concern must be seen first | Purple/Red alerts from what children disclose before adults see it |
| UAE fit | UK-built, retrofitted | Built for UAE schools — ADEK, KHDA, Wadeema's Law, PDPL, UAE-hosted |
Not another silo. If you already run safeguarding software, Lumii doesn't demand you rip it out — but schools consolidating find one continuous record per child does the job both systems were bought for.